Products / FRP Solutions
βEngineered for Modern Infrastructure. Built for Extreme Performance.β
FIBROTOPS manhole covers are designed and tested to withstand exact load rating guidelines.
| Group | Class Rating | Proof Load | Traffic & Installation Description |
|---|---|---|---|
| Group 1 | Class A15 (ELD 2.5T) | 15 kN / 25 kN | Area which can only be used by pedestrians and cyclists. |
| Group 2 | Class LD 5T | 50 kN | Suitable for use in light vehicle movement areas. |
| Group 3 | Class B125 (MD 10T) | 125 kN / 100 kN | Suitable for use in service lanes, car parking lots, etc. |
| Group 4 | Class C250 (HD 20T) | 250 kN / 200 kN | Gully tops positioned in the curb side area of roadside channels. |
| Group 5 | Class D400 (EHD 35T) | 400 kN / 350 kN | Carriageways of roads, hard shoulders, and highway parking areas. |
| Group 6 | Class E600 | 600 kN | Areas imposing high wheel loads, e.g., docks and aircraft hangars. |
Standard circular, rectangular, and square dimensions available. Custom sizes manufactured on request.
FRP manhole covers from Fibrotops Composite Pvt. Ltd. are engineered as a modern replacement for conventional cast iron and RCC covers. Manufactured using high-strength Fiber Reinforced Polymer (FRP), these covers offer excellent load-bearing performance, zero corrosion, and a lightweight design, making them ideal for demanding municipal, industrial, and commercial infrastructure projects.
Designed to withstand heavy wheel loads on urban pavement corridors.
Review standard sizing layouts. Custom configurations and load classes can be engineered based on technical drawing review.
| Parameter | Specification Details |
|---|---|
| Material | High-strength FRP composite made using high-quality resins (Isophthalic/Vinyl Ester) and glass fiber reinforcement matrix. |
| Design Standards | Compliant with EN 124, AASHTO M 306, IS 1726 / IS 15916. |
| Load Classes | A15 (1.5T), B125 (12.5T), C250 (25T), D400 (40T), E600 (60T). Custom classifications on request. |
| Surface Finish | Anti-skid diamond pattern, checker plate, and UV-stabilized protective gel coating. |
| Color Options | Standard: Black, Grey, Green. Customized RAL colors available on bulk orders. |
| Security | Integrated anti-theft locking systems, security bolts, and key-operated locks. |
Rectangular:
Circular (Diameter):
Standard clear opening and outer frame technical dimension profile from brochure.